In these tough economic times finding out how much your house is worth for refinancing, relocating or for personal interest is vital. RPE Cobb and Associates are determined to find the fair market value for you, using the best comparables and the most current information that is available. Our record, reliability and turnaround time are unsurpassed in the Indianapolis and surrounding county market**. Feel free to contact us directly for assistance: info@rpe-cobb.com or
Julie Peters
Certified Residential Appraiser
(317) 882-2626 ext. 102
Richard Martin
Certified General Appraiser
(317) 882-2626 ext. 108
*Prices subject to change
| 1004 / 1073 Interior | $325.00 |
| Single Family Jumbo (Based on complexity) $500,000+/- | $450.00+ |
| 2055 / 1075 Driveby | $225.00 |
| 1004C Manufactured Home | $325.00 |
| Land Appraisal | $325.00 |
| Single Family Rental Property | |
| Base rate | $350.00 |
| Rent Schedule | $100.00 |
| Operating Income Statement | $100.00 |
| 1025 Multifamily Home | $450.00 |
| 4-12 Unit Appraisal Report (Form Report) | $1,600.00 |
| Full Narrative Reports – Commercial or Residential | Call for fee. |
| Foreclosure | $500.00+ |
| Relocation Report (ERC Form) | $525.00 – 600.00 |
| Proposed Construction | Add $50.00 |
| Final Inspection | $75.00 |
| Residential Appraisal Report Desk Review | $325.00 |
| Additional Comparables (If lender requested and not necessary to support value) | $100.00/comp |
| Additional set of photographs (In addition to those normally included w/report) | $25.00 |
| Additional Copies of Report (client only) | $25.00/copy |
|
Boone Jamestown Lebanon Thorntown Whitestown Zionsville |
Hancock Cumberland Fortville Greenfield McCordsville New Palestine Shirley Wilkinson |
Hendricks Avon Brownsburg Clayton Danville Jamestown Lizton North Salem Pitsboro Plainfield |
Johnson Bargersville Edinburgh Franklin Greenwood New Whiteland Princess Lakes Trafalgar Whiteland |
Marion Beech Grove Clemont Cumberland Homecroft Indianapolis Lawrence Meridian Hills Rocky Ripple Southport Spring Hill |
Shelby Edinburgh Morristown St. Paul Shelbyville |
Morgan Bethany Brooklyn Lake Hart Martinsville Mooresville Morgantown Paragon |